lp | Wymiar w mm | BA1054 | BA1032 | BA1166 | BA1055 | Przybliżona waga kg/m |
CW307G | CW306G | CW308G | CC333G | |||
CuAl10Ni5Fe4 | CuAl10Fe3Mn2 | CuAl11Fe6Ni6 | CuAl10Fe5Ni5 | |||
1 | 8 | • | 0.38 | |||
2 | 10 | • | 0.59 | |||
3 | 12 | • | 0.85 | |||
4 | 13 | • | 1.00 | |||
5 | 14 | • | 1.20 | |||
6 | 15 | • | 1.30 | |||
7 | 16 | • | • | 1.50 | ||
8 | 17 | • | 1.70 | |||
9 | 18 | • | • | 1.90 | ||
10 | 19 | • | 2.10 | |||
11 | 20 | • | • | • | 2.40 | |
12 | 21 | • | 2.60 | |||
13 | 22 | • | • | 2.90 | ||
14 | 23 | • | 3.10 | |||
15 | 24 | • | 3.40 | |||
16 | 25 | • | • | • | 3.70 | |
17 | 26 | • | • | 4.00 | ||
18 | 28 | • | • | • | 4.60 | |
19 | 29 | • | 5.00 | |||
20 | 30 | • | • | 5.30 | ||
21 | 31 | • | 5.70 | |||
22 | 32 | • | • | • | 6.00 | |
23 | 33 | • | 6.40 | |||
24 | 34 | • | 6.80 | |||
25 | 35 | • | • | • | 7.20 | |
26 | 36 | • | 7.60 | |||
27 | 37 | • | 8.20 | |||
28 | 38 | • | • | 8.50 | ||
29 | 40 | • | • | 9.40 | ||
30 | 41 | • | 9.90 | |||
31 | 42 | • | • | • | 10.40 | |
32 | 45 | • | • | • | 11.90 | |
33 | 46 | • | 12.50 | |||
34 | 47 | • | 13.20 | |||
35 | 48 | • | 13.60 | |||
36 | 50 | • | • | 14.70 | ||
37 | 51 | • | 15.50 | |||
38 | 52 | • | • | • | 15.90 | |
39 | 55 | • | • | • | 17.80 | |
40 | 56 | • | 18.50 | |||
41 | 57 | • | 19.40 | |||
42 | 58 | • | 19.80 | |||
43 | 60 | • | • | • | 21.20 | |
44 | 61 | • | 21.90 | |||
45 | 62 | • | • | 22.90 | ||
46 | 65 | • | • | • | 24.90 | |
47 | 66 | • | 25.70 | |||
48 | 67 | • | • | 26.80 | ||
49 | 70 | • | • | • | 28.90 | |
50 | 71 | • | 29.70 | |||
51 | 72 | • | • | 30.50 | ||
52 | 75 | • | 33.10 | |||
53 | 76 | • | 34.00 | |||
54 | 77 | • | 34.90 | |||
55 | 80 | • | • | 37.70 | ||
56 | 81 | • | 38.60 | |||
57 | 82 | • | 39.60 | |||
58 | 85 | • | 42.50 | |||
59 | 86 | • | • | 43.50 | ||
60 | 87 | • | 44.60 | |||
61 | 90 | • | 47.70 | |||
62 | 91 | • | • | 48.80 | ||
63 | 92 | • | 49.80 | |||
64 | 96 | • | 54.30 | |||
65 | 97 | • | 56.10 | |||
66 | 100 | • | 58.90 | |||
67 | 102 | • | • | • | 61.30 | |
68 | 105 | • | 64.90 | |||
69 | 110 | • | 71.20 | |||
70 | 112 | • | • | 73.90 | ||
71 | 115 | • | • | 77.90 | ||
72 | 120 | • | 84.80 | |||
73 | 122 | • | • | • | 87.60 | |
74 | 125 | • | 92.00 | |||
75 | 130 | • | 99.50 | |||
76 | 132 | • | • | • | 102.60 | |
77 | 142 | • | • | 118.70 | ||
78 | 152 | • | • | • | 136.00 | |
79 | 162 | • | • | 154.50 | ||
80 | 172 | • | 174.20 | |||
81 | 182 | • | 195.00 | |||
82 | 192 | • | 217.00 | |||
83 | 203 | • | 242.60 | |||
84 | 213 | • | 267.10 | |||
85 | 223 | • | 292.80 | |||
86 | 233 | • | 319.60 | |||
87 | 243 | • | 347.70 | |||
88 | 253 | • | 376.90 | |||
89 | 263 | • | 407.20 | |||
90 | 273 | • | 438.80 | |||
91 | 283 | • | 471.70 | |||
92 | 293 | • | 505.40 | |||
93 | 303 | • | 540.50 | |||
94 | 313 | • | 576.80 | |||
95 | 323 | • | 614.20 | |||
96 | 333 | • | 662.00 | |||
97 | 343 | • | 692.70 | |||
98 | 363 | • | 776.00 | |||
99 | 383 | • | 864.00 | |||
100 | 404 | • | 974.00 | |||
Wagi skalkulowane dla gatunku CuAlNi5Fe4 (bez uwzględnienia tolerancji dla wymiarów). |