lp | Wymiar w mm | BA1032 | BA1055 | Przybliżona waga kg/m |
CW306G | CC333G | |||
CuAl10Fe3Mn2 | CuAl10Fe5Ni5 | |||
1 | 27/17 | • | 3.00 | |
2 | 33/18 | • | 5.00 | |
3 | 40/30 | • | 4.29 | |
4 | 42/18 | • | 9.10 | |
5 | 42/23 | • | 7.90 | |
6 | 42/28 | • | 6.50 | |
7 | 47/23 | • | 10.60 | |
8 | 47/28 | • | 9.20 | |
9 | 50/30 | • | 9.80 | |
10 | 52/18 | • | 14.80 | |
11 | 52/23 | • | 13.60 | |
12 | 52/28 | • | 12.20 | |
13 | 52/33 | • | 10.40 | |
14 | 52/38 | • | 8.40 | |
15 | 55/35 | • | 11.03 | |
16 | 57/28 | • | 15.40 | |
17 | 57/33 | • | 13.70 | |
18 | 57/38 | • | 11.60 | |
19 | 57/43 | • | 9.30 | |
20 | 60/40 | • | 12.25 | |
21 | 60/30 | • | 16.54 | |
22 | 62/18 | • | 21.60 | |
23 | 62/23 | • | 20.50 | |
24 | 62/28 | • | 19.00 | |
25 | 62/38 | • | 15.20 | |
26 | 62/43 | • | 12.90 | |
27 | 62/48 | • | 10.20 | |
28 | 65/35 | • | 18.38 | |
29 | 67/28 | • | 22.90 | |
30 | 67/33 | • | 21.10 | |
31 | 67/38 | • | 19.10 | |
32 | 67/43 | • | 16.70 | |
33 | 67/48 | • | 14.10 | |
34 | 70/40 | • | 20.22 | |
35 | 70/30 | • | 24.50 | |
36 | 72/23 | • | 28.50 | |
37 | 72/28 | • | 27.10 | |
38 | 72/38 | • | 23.30 | |
39 | 72/43 | • | 20.90 | |
40 | 72/48 | • | 18.30 | |
41 | 72/53 | • | 15.30 | |
42 | 72/58 | • | 12.10 | |
43 | 75/45 | • | 22.05 | |
44 | 77/33 | • | 30.20 | |
45 | 77/43 | • | 25.80 | |
46 | 77/48 | • | 23.20 | |
47 | 77/53 | • | 20.30 | |
48 | 77/58 | • | 17.00 | |
49 | 77/63 | • | 13.50 | |
50 | 80/60 | • | 17.15 | |
51 | 80/50 | • | 23.89 | |
52 | 80/40 | • | 29.41 | |
53 | 80/30 | • | 33.70 | |
54 | 82/28 | • | 36.70 | |
55 | 82/38 | • | 32.90 | |
56 | 82/43 | • | 30.60 | |
57 | 82/48 | • | 27.80 | |
58 | 82/58 | • | 21.80 | |
59 | 82/63 | • | 18.30 | |
60 | 82/68 | • | 14.50 | |
61 | 85/55 | • | 25.73 | |
62 | 87/33 | • | 40.00 | |
63 | 87/38 | • | 38.00 | |
64 | 87/48 | • | 33.10 | |
65 | 87/53 | • | 30.10 | |
66 | 87/58 | • | 26.90 | |
67 | 87/63 | • | 23.40 | |
68 | 87/68 | • | 19.60 | |
69 | 90/60 | • | 27.57 | |
70 | 92/38 | • | 43.20 | |
71 | 92/48 | • | 38.50 | |
72 | 92/58 | • | 32.30 | |
73 | 92/63 | • | 28.80 | |
74 | 92/68 | • | 25.00 | |
75 | 97/33 | • | 51.10 | |
76 | 97/38 | • | 49.10 | |
77 | 97/48 | • | 44.10 | |
78 | 97/58 | • | 38.00 | |
79 | 97/68 | • | 30.60 | |
80 | 97/78 | • | 22.10 | |
81 | 100/70 | • | 31.24 | |
82 | 100/60 | • | 39.21 | |
83 | 100/40 | • | 51.46 | |
84 | 102/28 | • | 59.20 | |
85 | 102/38 | • | 55.40 | |
86 | 102/48 | • | 50.70 | |
87 | 102/58 | • | 44.30 | |
88 | 102/68 | • | 37.00 | |
89 | 102/78 | • | 28.40 | |
90 | 110/70 | • | 44.11 | |
91 | 112/38 | • | 68.30 | |
92 | 112/48 | • | 63.30 | |
93 | 112/58 | • | 57.20 | |
94 | 112/68 | • | 49.80 | |
95 | 112/78 | • | 41.30 | |
96 | 112/68 | • | 49.80 | |
97 | 112/78 | • | 41.30 | |
98 | 112/88 | • | 31.60 | |
99 | 112/98 | • | 20.70 | |
100 | 120/80 | • | 49.00 | |
101 | 120/60 | • | 66.16 | |
102 | 122/38 | • | 82.40 | |
103 | 122/48 | • | 77.40 | |
104 | 122/58 | • | 71.30 | |
105 | 122/68 | • | 63.90 | |
106 | 122/73 | • | 59.80 | |
107 | 122/78 | • | 55.40 | |
108 | 122/88 | • | 45.70 | |
109 | 122/98 | • | 34.70 | |
110 | 130/90 | • | 53.91 | |
111 | 132/48 | • | 92.70 | |
112 | 132/58 | • | 86.60 | |
113 | 132/68 | • | 79.20 | |
114 | 132/78 | • | 70.70 | |
115 | 132/88 | • | 61.00 | |
116 | 132/98 | • | 50.00 | |
117 | 132/108 | • | 37.90 | |
118 | 140/70 | • | 90.05 | |
119 | 142/47 | • | 110.50 | |
120 | 142/57 | • | 104.50 | |
121 | 142/67 | • | 97.30 | |
122 | 142/77 | • | 89.00 | |
123 | 142/87 | • | 79.40 | |
124 | 142/97 | • | 68.70 | |
125 | 142/107 | • | 56.70 | |
126 | 142/117 | • | 43.60 | |
127 | 150/100 | • | 76.58 | |
128 | 152/67 | • | 115.00 | |
129 | 152/77 | • | 106.70 | |
130 | 152/87 | • | 97.10 | |
131 | 152/97 | • | 86.40 | |
132 | 152/107 | • | 74.40 | |
133 | 152/117 | • | 61.30 | |
134 | 160/90 | • | 107.21 | |
135 | 162/77 | • | 125.60 | |
136 | 162/87 | • | 116.00 | |
137 | 162/97 | • | 105.30 | |
138 | 162/107 | • | 93.30 | |
139 | 162/117 | • | 80.20 | |
140 | 162/127 | • | 65.90 | |
141 | 162/137 | • | 50.40 | |
142 | 172/77 | • | 145.60 | |
143 | 172/87 | • | 136.00 | |
144 | 172/97 | • | 125.40 | |
145 | 172/107 | • | 113.40 | |
146 | 172/127 | • | 85.90 | |
147 | 172/147 | • | 53.70 | |
148 | 177/117 | • | 110.80 | |
149 | 177/137 | • | 80.90 | |
150 | 180/100 | • | 137.23 | |
151 | 182/77 | • | 166.80 | |
152 | 182/87 | • | 157.30 | |
153 | 182/97 | • | 150.50 | |
154 | 182/107 | • | 134.70 | |
155 | 182/117 | • | 120.90 | |
156 | 182/127 | • | 107.20 | |
157 | 182/137 | • | 91.70 | |
158 | 182/147 | • | 75.00 | |
159 | 187/143 | • | 92.90 | |
160 | 187/157 | • | 68.20 | |
161 | 192/117 | • | 144.00 | |
162 | 192/137 | • | 114.20 | |
163 | 192/147 | • | 97.50 | |
164 | 192/157 | • | 79.60 | |
165 | 202/127 | • | 153.30 | |
166 | 202/137 | • | 137.90 | |
167 | 202/147 | • | 121.20 | |
168 | 202/157 | • | 103.20 | |
169 | 202/177 | • | 63.90 | |
170 | 213/127 | • | 180.70 | |
171 | 223/117 | • | 221.20 | |
172 | 223/167 | • | 137.70 | |
173 | 233/107 | • | 261.70 | |
174 | 233/147 | • | 202.00 | |
175 | 233/177 | • | 144.70 | |
176 | 243/187 | • | 151.80 | |
177 | 253/197 | • | 158.90 | |
Dalsze rozmiary ( w tym pierścienie i tuleje) dostępne w postaci odlewów odśrodkowych - na zapytanie. |