lp. | Wymiar w mm | Rg7 | CuSn12 | Przybliżona waga kg/m |
CC493K | CuSn11Pb2 | |||
CuSn7Zn4Pb7 | CC483K, CC482K | |||
1 | 26/14 | • | • | 3.70 |
2 | 26/17 | • | 3.10 | |
3 | 26/19 | • | 2.60 | |
4 | 29/19 | • | 3.80 | |
5 | 31/14 | • | • | 5.70 |
6 | 31/19 | • | • | 4.70 |
7 | 33/19 | • | • | 5.60 |
8 | 33/23 | • | 4.50 | |
9 | 36/14 | • | • | 8.10 |
10 | 36/19 | • | • | 7.00 |
11 | 36/24 | • | • | 5.60 |
12 | 37/17 | • | 8.00 | |
13 | 39/26 | • | 6.50 | |
14 | 39/28 | • | 5.80 | |
15 | 41/14 | • | • | 10.80 |
16 | 41/19 | • | • | 9.70 |
17 | 41/24 | • | • | 8.30 |
18 | 41/29 | • | • | 6.50 |
19 | 46/14 | • | • | 13.80 |
20 | 46/19 | • | • | 12.80 |
21 | 46/24 | • | • | 11.40 |
22 | 46/29 | • | • | 9.60 |
23 | 46/34 | • | • | 7.40 |
24 | 51/14 | • | • | 17.20 |
25 | 51/19 | • | • | 16.10 |
26 | 51/24 | • | • | 14.70 |
27 | 51/29 | • | • | 13.00 |
28 | 51/34 | • | • | 10.90 |
29 | 51/39 | • | • | 8.40 |
30 | 56/14 | • | 21.00 | |
31 | 56/19 | • | • | 19.90 |
32 | 56/24 | • | • | 18.50 |
33 | 56/29 | • | • | 16.70 |
34 | 56/34 | • | • | 14.60 |
35 | 56/39 | • | • | 12.20 |
36 | 56/44 | • | • | 9.40 |
37 | 61/19 | • | • | 24.00 |
38 | 61/24 | • | • | 22.60 |
39 | 61/29 | • | • | 20.80 |
40 | 61/34 | • | • | 18.70 |
41 | 61/39 | • | • | 16.20 |
42 | 61/44 | • | • | 13.40 |
43 | 61/49 | • | • | 10.30 |
44 | 66/19 | • | 28.40 | |
45 | 66/24 | • | 27.00 | |
46 | 66/29 | • | • | 25.20 |
47 | 66/34 | • | • | 23.10 |
48 | 66/39 | • | • | 20.70 |
49 | 66/44 | • | • | 17.90 |
50 | 66/49 | • | • | 14.70 |
51 | 66/54 | • | 11.20 | |
52 | 71/18 | • | • | 33.40 |
53 | 71/23 | • | • | 32.10 |
54 | 71/28 | • | • | 30.40 |
55 | 71/33 | • | • | 28.40 |
56 | 71/38 | • | • | 26.00 |
57 | 71/43 | • | • | 23.20 |
58 | 71/48 | • | • | 20.20 |
59 | 71/53 | • | • | 16.70 |
60 | 71/58 | • | • | 13.00 |
61 | 76/19 | • | 38.30 | |
62 | 76/24 | • | 36.90 | |
63 | 76/28 | • | • | 35.50 |
64 | 76/33 | • | • | 33.50 |
65 | 76/43 | • | • | 31.10 |
66 | 76/48 | • | • | 25.30 |
67 | 76/53 | • | • | 21.90 |
68 | 76/58 | • | • | 18.10 |
69 | 76/63 | • | 14.00 | |
70 | 82/28 | • | • | 42.10 |
71 | 82/33 | • | • | 10.10 |
72 | 82/38 | • | • | 37.70 |
73 | 82/43 | • | 35.00 | |
74 | 82/48 | • | • | 31.90 |
75 | 82/53 | • | • | 28.50 |
76 | 82/58 | • | • | 24.70 |
77 | 82/63 | • | • | 20.60 |
78 | 82/68 | • | • | 16.10 |
79 | 87/28 | • | 48.00 | |
80 | 87/38 | • | • | 43.60 |
81 | 87/43 | • | 40.80 | |
82 | 87/48 | • | • | 37.80 |
83 | 87/53 | • | • | 34.30 |
84 | 87/58 | • | • | 30.60 |
85 | 87/63 | • | • | 26.50 |
86 | 87/68 | • | • | 22.00 |
87 | 87/73 | • | 17.20 | |
88 | 92/28 | • | • | 54.20 |
89 | 92/38 | • | • | 49.80 |
90 | 92/43 | • | 47.00 | |
91 | 92/48 | • | • | 44.00 |
92 | 92/58 | • | • | 36.90 |
93 | 92/63 | • | • | 32.70 |
94 | 92/68 | • | • | 28.20 |
95 | 92/73 | • | • | 23.40 |
96 | 92/78 | • | • | 18.30 |
97 | 97/28 | • | 60.80 | |
98 | 97/38 | • | 56.40 | |
99 | 97/43 | • | 53.60 | |
100 | 97/48 | • | • | 50.60 |
101 | 97/58 | • | • | 43.40 |
102 | 97/63 | • | • | 39.30 |
103 | 97/68 | • | • | 34.80 |
104 | 97/73 | • | • | 30.00 |
105 | 97/78 | • | • | 24.90 |
106 | 97/83 | • | 19.40 | |
107 | 102/28 | • | • | 68.30 |
108 | 102/38 | • | • | 63.90 |
109 | 102/43 | • | 61.10 | |
110 | 102/48 | • | • | 58.10 |
111 | 102/58 | • | • | 50.90 |
112 | 102/68 | • | • | 42.30 |
113 | 102/73 | • | • | 37.50 |
114 | 102/78 | • | • | 32.30 |
115 | 102/83 | • | • | 26.90 |
116 | 102/88 | • | • | 21.00 |
117 | 107/43 | • | • | 68.40 |
118 | 107/53 | • | • | 61.90 |
119 | 107/63 | • | • | 54.00 |
120 | 107/73 | • | • | 44.90 |
121 | 107/78 | • | • | 39.60 |
122 | 107/83 | • | • | 34.10 |
123 | 107/88 | • | • | 28.30 |
124 | 107/93 | • | • | 22.10 |
125 | 112/28 | • | • | 83.20 |
126 | 112/38 | • | • | 78.80 |
127 | 112/48 | • | • | 73.00 |
128 | 112/58 | • | • | 65.80 |
129 | 112/68 | • | • | 57.20 |
130 | 112/73 | • | • | 52.40 |
131 | 112/78 | • | • | 47.20 |
132 | 112/83 | • | • | 41.80 |
133 | 112/88 | • | • | 35.90 |
134 | 112/98 | • | • | 23.20 |
135 | 117/38 | • | • | 86.70 |
136 | 117/53 | • | • | 77.50 |
137 | 117/63 | • | • | 70.00 |
138 | 117/73 | • | • | 60.40 |
139 | 117/83 | • | • | 50.00 |
140 | 117/88 | • | • | 43.90 |
141 | 117/93 | • | • | 37.70 |
142 | 117/98 | • | • | 31.20 |
143 | 117/103 | • | • | 24.30 |
144 | 122/38 | • | • | 95.10 |
145 | 122/48 | • | • | 89.30 |
146 | 122/58 | • | • | 82.10 |
147 | 122/68 | • | • | 73.50 |
148 | 122/73 | • | • | 68.70 |
149 | 122/78 | • | • | 63.60 |
150 | 122/88 | • | • | 52.30 |
151 | 122/93 | • | • | 46.10 |
152 | 122/98 | • | • | 39.50 |
153 | 122/103 | • | • | 32.70 |
154 | 122/108 | • | 25.40 | |
155 | 127/43 | • | 101.00 | |
156 | 127/43 | • | 86.70 | |
157 | 127/73 | • | • | 77.40 |
158 | 127/78 | • | 72.20 | |
159 | 127/83 | • | • | 66.80 |
160 | 127/93 | • | 54.70 | |
161 | 127/98 | • | 48.20 | |
162 | 127/103 | • | 41.30 | |
163 | 127/108 | • | 34.10 | |
164 | 132/48 | • | • | 107.00 |
165 | 132/58 | • | • | 99.80 |
166 | 132/68 | • | • | 91.20 |
167 | 132/78 | • | • | 81.30 |
168 | 132/88 | • | • | 69.90 |
169 | 132/98 | • | • | 57.20 |
170 | 132/108 | • | • | 43.10 |
171 | 132/118 | • | 27.60 | |
172 | 137/78 | • | • | 90.60 |
173 | 137/113 | • | 44.90 | |
174 | 142/58 | • | • | 118.90 |
175 | 142/68 | • | • | 110.30 |
176 | 142/78 | • | • | 100.40 |
177 | 142/88 | • | • | 89.00 |
178 | 142/98 | • | • | 76.30 |
179 | 142/108 | • | • | 62.20 |
180 | 142/118 | • | • | 46.70 |
181 | 142/128 | • | 29.80 | |
182 | 152/48 | • | • | 146.50 |
183 | 152/58 | • | • | 139.30 |
184 | 152/68 | • | • | 131.80 |
185 | 152/78 | • | • | 120.80 |
186 | 152/88 | • | • | 109.50 |
187 | 152/98 | • | • | 96.80 |
188 | 152/108 | • | • | 82.70 |
189 | 152/118 | • | • | 67.20 |
190 | 152/128 | • | • | 50.30 |
191 | 157/123 | • | 69.70 | |
192 | 157/138 | • | 42.80 | |
193 | 162/58 | • | 161.20 | |
194 | 162/68 | • | • | 152.60 |
195 | 162/78 | • | • | 142.70 |
196 | 162/88 | • | • | 131.30 |
197 | 162/98 | • | • | 118.60 |
198 | 162/108 | • | • | 104.50 |
199 | 162/118 | • | • | 89.00 |
200 | 162/128 | • | • | 72.20 |
201 | 162/138 | • | • | 53.90 |
202 | 172/68 | • | • | 175.80 |
203 | 172/78 | • | • | 165.90 |
204 | 172/88 | • | • | 154.50 |
205 | 172/98 | • | • | 141.80 |
206 | 172/108 | • | • | 127.70 |
207 | 172/118 | • | • | 112.20 |
208 | 172/128 | • | • | 95.40 |
209 | 172/138 | • | • | 77.10 |
210 | 172/148 | • | • | 57.50 |
211 | 182/78 | • | 190.40 | |
212 | 182/88 | • | • | 179.10 |
213 | 182/98 | • | • | 166.40 |
214 | 182/108 | • | • | 152.30 |
215 | 182/118 | • | • | 136.80 |
216 | 182/128 | • | • | 120.00 |
217 | 182/138 | • | • | 101.70 |
218 | 182/148 | • | • | 82.10 |
219 | 182/158 | • | 61.10 | |
220 | 192/78 | • | • | 216.50 |
221 | 192/88 | • | 205.10 | |
222 | 192/98 | • | • | 192.40 |
223 | 192/108 | • | • | 178.30 |
224 | 192/128 | • | • | 146.00 |
225 | 192/138 | • | • | 127.70 |
226 | 192/148 | • | • | 108.10 |
227 | 192/158 | • | • | 87.10 |
228 | 192/168 | • | 64.60 | |
229 | 202/73 | • | 252.70 | |
230 | 202/78 | • | 247.70 | |
231 | 202/83 | • | 242.20 | |
232 | 202/98 | • | • | 223.90 |
233 | 202/118 | • | • | 194.60 |
234 | 202/128 | • | • | 177.90 |
235 | 202/138 | • | • | 159.80 |
236 | 202/148 | • | • | 140.30 |
237 | 202/158 | • | • | 119.40 |
238 | 202/168 | • | • | 97.20 |
239 | 202/178 | • | 73.50 | |
240 | 212/108 | • | • | 238.90 |
241 | 212/118 | • | 223.40 | |
242 | 212/128 | • | • | 206.80 |
243 | 212/138 | • | • | 188.70 |
244 | 212/148 | • | • | 169.20 |
245 | 212/158 | • | • | 148.30 |
246 | 212/168 | • | • | 126.10 |
247 | 212/178 | • | • | 102.40 |
248 | 222/82 | • | 302.60 | |
249 | 222/88 | • | 295.50 | |
250 | 222/98 | • | • | 283.10 |
251 | 222/118 | • | • | 253.80 |
252 | 222/128 | • | 237.10 | |
253 | 222/138 | • | • | 219.00 |
254 | 222/148 | • | • | 199.50 |
255 | 222/158 | • | • | 178.60 |
256 | 222/168 | • | • | 156.30 |
257 | 222/178 | • | • | 132.70 |
258 | 222/188 | • | • | 107.70 |
259 | 232/98 | • | 314.70 | |
260 | 232/118 | • | • | 285.40 |
261 | 232/138 | • | • | 250.60 |
262 | 232/148 | • | • | 231.10 |
263 | 232/158 | • | 210.20 | |
264 | 232/168 | • | • | 188.00 |
265 | 232/178 | • | • | 164.40 |
266 | 232/188 | • | • | 139.30 |
267 | 232/198 | • | 112.90 | |
268 | 242/88 | • | 360.40 | |
269 | 242/118 | • | 318.30 | |
270 | 242/138 | • | • | 283.40 |
271 | 242/148 | • | • | 264.10 |
272 | 242/158 | • | • | 243.30 |
273 | 242/168 | • | 221.00 | |
274 | 242/178 | • | • | 197.40 |
275 | 242/188 | • | • | 172.40 |
276 | 242/198 | • | • | 146.00 |
277 | 252/98 | • | 382.00 | |
278 | 252/128 | • | • | 336.00 |
279 | 252/148 | • | 298.60 | |
280 | 252/158 | • | 277.60 | |
281 | 252/168 | • | 255.40 | |
282 | 252/178 | • | • | 231.80 |
283 | 252/188 | • | • | 206.80 |
284 | 252/198 | • | • | 180.40 |
285 | 252/208 | • | 152.60 | |
286 | 262/138 | • | • | 353.90 |
287 | 262/158 | • | • | 313.30 |
288 | 262/168 | • | • | 291.30 |
289 | 262/188 | • | 234.40 | |
290 | 262/198 | • | • | 216.10 |
291 | 262/208 | • | • | 188.40 |
292 | 262/218 | • | • | 159.20 |
293 | 272/138 | • | 391.10 | |
294 | 272/168 | • | 328.30 | |
295 | 272/198 | • | 253.20 | |
296 | 272/218 | • | • | 196.40 |
297 | 282/138 | • | • | 429.40 |
298 | 282/178 | • | 343.40 | |
299 | 282/198 | • | • | 291.90 |
300 | 282/218 | • | 235.00 | |
301 | 282/228 | • | • | 204.40 |
302 | 282/248 | • | 139.10 | |
303 | 292/198 | • | 331.90 | |
304 | 292/218 | • | • | 274.90 |
305 | 292/238 | • | • | 212.50 |
306 | 303/147 | • | • | 495.60 |
307 | 303/197 | • | • | 380.00 |
308 | 303/247 | • | • | 228.00 |
309 | 313/227 | • | 336.00 | |
310 | 313/237 | • | 304.00 | |
311 | 322/268 | • | 236.50 | |
312 | 333/275 | • | 260.40 | |
313 | 353/197 | • | • | 608.00 |
314 | 353/247 | • | • | 456.00 |
315 | 353/297 | • | • | 269.40 |
316 | 404/296 | • | 541.60 | |
Dalsze rozmiary ( w tym pierścienie i tuleje) dostępne w postaci odlewów odśrodkowych - na zapytanie. |